|
For details contact
Tejinder Singh Rawal
tejinder.rawal@team.indiainfo.com
| NAME OF THE COUNTRY | EFFECTIVE FROM THE ASST. YEAR |
| AUSTRALIA | 1993-94 |
| AUSTRIA | 1963-64 |
| BANGLADESH | 1993-94 |
| BELARUS | 1999-2000 |
| BELGIUM | 1975-76/1976-77 |
| BELGIUM | 1988-89/1989-90 |
| BELGIUM | 1999-2000 |
| BRAZIL | 1994-95 |
| BULGARIA | 1997-98 |
| CANADA | 1987-88 |
| CANADA | 1999-2000 |
| CHINA | 1996-97 |
| CYPRUS | 1994-95 |
| CZECH REPUBLIC | 1986-87 |
| DENMARK | 1959-60 |
| DENMARK | 1990-91/1991-92 |
| F.R.G | 1958-59 |
| F.R.G | 1984-85 |
| F.R.G. | 1998-90 |
| FINLAND | 1961-62 |
| FINLAND | 1976-77 |
| FINLAND | 1985-86 |
| FINLAND | 2000-2001 |
| FRANCE | 1970-71/1971-72 |
| FRANCE | 1996-97 |
| GREECE | 1964-65 |
| HUNGARY | 1989-90 |
| INDONESIA | 1989-90 |
| ISRAEL | 1995-96 |
| ITALY | 1978-79 |
| ITALY | 1997-98 |
| JAPAN | 1960-61/1961-62 |
| JAPAN | 1967-68 |
| JAPAN | 1972-73 |
| JAPAN | 1991-92 |
| KAZAKHSTAN | 1999-2000 |
| KENYA | 1985-86 |
| LIBYA | 1983-84/1984-85 |
| MALAYSIA | 1973-74 |
| MALTA | 1997-98 |
| MAURITIUS | 1983-84 |
| MONGOLIA | 1995-96 |
| NAMIBIA | 2001-2002 |
| NEPAL | 1990-91 |
| NETHERLANDS | 1990-91 |
| NEW ZEALAND | 1988-89 |
| NEW ZEALAND | 1998-99/1999-2000 |
| NORWAY | 1959-60 |
| NORWAY | 1988-89 |
| OMAN | 1999-2000 |
| PHILIPPINES | 1996-97 |
| POLAND | 1991-92 |
| ROMANIA | 1989-90 |
| RUSSIAN FEDERATION | 2000-2001 |
| SINGAPORE | 1979-80 |
| SINGAPORE | 1995-96 |
| SOUTH AFRICA | 1999-2000 |
| SOUTH AFRICA | 1985-86 |
| SPAIN | 1997-98 |
| SRI LANKA | 1950-51 |
| SRI LANKA | 1981-82 |
| SWEDEN | 1959-60 |
| SWEDEN | 1990-91 |
| SWEDEN | 1999-2000 |
| SWISS CONFEDERATION | 1996-97 |
| SYRIA | 1983-84/1976-77 |
| TANZANIA | 1982-83/1983-84 |
| THAILAND | 1987-88/1988-89 |
| TURKEY | 1995-96 |
| TURKMENISTAN | 1999-2000 |
| U.A.E. | 1995-96 |
| U.A.R. | 1969-70/1970-71
1961-62/1962-63 |
| U.K. | 1995-96 |
| U.S.A. | 1992-93 |
| U.S.S.R | 1991-92 |
| UNITED KINGDOM | 1983-84 |
| UZBEKISTAN | 1994-95 |
| VIETNAM | 1997-98 |
| ZAMBIA | 1979-80 |
Back
|